Tariff
Maritime
REFERENTIAL RATES IMPO
| FCL | |||||||
|---|---|---|---|---|---|---|---|
| Service | Currency | Cost of service | Includes IGV | Collection Unit | Attention time: | Type of cargo | Validity |
| Handling: | USD | 50,00 | No | HBL | 2 business days | General | 31/12/2023 |
| TDI: | USD | 40,00 | No | HBL | 2 business days | General | 31/12/2023 |
| Transmisión: | USD | 20,00 | No | Container | 2 días hábiles | General | 31/12/2023 |
| BL fee: | USD | 35,00 | No | HBL | 2 business days | General | 31/12/2023 |
| LCL | |||||||
|---|---|---|---|---|---|---|---|
| Service | Moneda | Cost of service | Includes IGV | Collection Unit | Attention time: | Type of cargo | Validity |
| Handling: | USD | 60,00 | No | HBL | 2 business days | General | 31/12/2023 |
| TDI: | USD | 40,00 | No | HBL | 2 business days | General | 31/12/2023 |
| Transmission: | USD | 60,00 | No | HBL | 2 business days | General | 31/12/2023 |
| BL fee: | USD | 35,00 | No | HBL | 2 business days | General | 31/12/2023 |
Aerial
REFERENTIAL RATES IMPO
| Service | Currency | Cost of service | Includes IGV | Collection Unit | Attention time: | Type of cargo | Validity |
|---|---|---|---|---|---|---|---|
| Handling: | USD | 60,00 | No | HAWB | 2 business days | General | 31/12/2023 |
| TDI: | USD | 40,00 | No | HAWB | 2 business days | General | 31/12/2023 |
| Transmisión: | USD | 60,00 | No | HAWB | 2 business days | General | 31/12/2023 |
| Awb: | USD | 35,00 | No | HAWB | 2 business days | General | 31/12/2023 |
Maritime
REFERENTIAL RATES IMPO
| FCL | |||||||
|---|---|---|---|---|---|---|---|
| Service | Currency | Cost of service | Includes IGV | Collection Unit | Attention time: | Type of cargo | Validity |
| Handling: | USD | 50,00 | No | HBL | 2 business days | General | 31/12/2023 |
| TDI: | USD | 40,00 | No | HBL | 2 business days | General | 31/12/2023 |
| Transmission: | USD | 20,00 | No | Container | 2 business days | General | 31/12/2023 |
| Vgm: | USD | 100,00 | No | HBL | 2 business days | General | 31/12/2023 |
| AMS: | USD | 65,00 | No | HBL | 2 días hábiles | General | 31/12/2023 |
| BL fee: | USD | 35,00 | No | HBL | 2 business days | General | 31/12/2023 |
| LCL | |||||||
|---|---|---|---|---|---|---|---|
| Servicio | Moneda | Costo del servicio | Incluye IGV | Unidad de Cobro | Tiempo de atención: | Tipo de carga | Vigencia |
| Handling: | USD | 60,00 | No | HBL | 2 business days | General | 31/12/2023 |
| TDI: | USD | 40,00 | No | HBL | 2 business days | General | 31/12/2023 |
| Transmission: | USD | 60,00 | No | HBL | 2 business days | General | 31/12/2023 |
| BL fee: | USD | 35,00 | No | HBL | 2 business days | General | 31/12/2023 |
Aérea
REFERENTIAL RATES IMPO
| Service | Currency | Cost of service | Includes IGV | Collection Unit | Attention time: | Type of cargo | Validity |
|---|---|---|---|---|---|---|---|
| Handling: | USD | 60,00 | No | HAWB | 2 business days | General | 31/12/2023 |
| TDI: | USD | 40,00 | No | HAWB | 2 business days | General | 31/12/2023 |
| Transmission: | USD | 60,00 | No | HAWB | 2 business days | General | 31/12/2023 |
| Awb: | USD | 30,00 | No | HAWB | 2 business days | General | 31/12/2023 |